Timetable
- All Events
- Laryngological Clinic
- Outpatient Rehabilitation
- Gynaecological Clinic
- Ophthalmology Clinic
- Cardiac Clinic
- Outpatient Surgery
- Pediatric Clinic
- Laboratory Analysis
- Banquet
- Welcome Reception
- Lunch Menu
- Smart Investment
- Money as Debt
- World Economy
- General Information
- Food and Drinks
- Who Leads World Economic Rebound
- Crisis Archives
- Impact Investing
- Taxes From Prices
- Market Overview Symposium
- Gold Standard Overview
- Big Data Symposium
- Case Studies in RCT's
- Robert Duncan
- Janice Watson
- Donna Wright
- Nola Sollars
- Charles Choice
- Elizabeth Wallace
- November Rain
- Coffee Break
- Big Ones
- Carnival
- Sabotage
- Finding Dino
- Metropolis
- Grand Orchestra
- Winter Survivor
- To The Moon
- Captain Legend
- Endless Night
- Only Lovers
- The Pirate Bay
- Body Works
- Martial Arts
- Power Fitness
- CrossFit
- Boxing
- Zumba
- Body Building
- Open Gym
- Cardio Fitness
- All Events
- Laryngological Clinic
- Outpatient Rehabilitation
- Gynaecological Clinic
- Ophthalmology Clinic
- Cardiac Clinic
- Outpatient Surgery
- Pediatric Clinic
- Laboratory Analysis
- Banquet
- Welcome Reception
- Lunch Menu
- Smart Investment
- Money as Debt
- World Economy
- General Information
- Food and Drinks
- Who Leads World Economic Rebound
- Crisis Archives
- Impact Investing
- Taxes From Prices
- Market Overview Symposium
- Gold Standard Overview
- Big Data Symposium
- Case Studies in RCT's
- Robert Duncan
- Janice Watson
- Donna Wright
- Nola Sollars
- Charles Choice
- Elizabeth Wallace
- November Rain
- Coffee Break
- Big Ones
- Carnival
- Sabotage
- Finding Dino
- Metropolis
- Grand Orchestra
- Winter Survivor
- To The Moon
- Captain Legend
- Endless Night
- Only Lovers
- The Pirate Bay
- Body Works
- Martial Arts
- Power Fitness
- CrossFit
- Boxing
- Zumba
- Body Building
- Open Gym
- Cardio Fitness
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 07.00 - 08.00 | Open Gym Open entry 07.00 11.00 Mark Moreau Open GymOpen entry to the fitness room with wide variety of equipment. Zumba Beginners 08.00 09.00 Emma Brown Martial Arts 09.00 10.30 Instructor: R. Bandana Room: 24 Level: Beginner | Open Gym Open entry 07.00 11.00 Mark Moreau Open GymOpen entry to the fitness room with wide variety of equipment. Zumba Advanced 08.00 09.00 Emma Brown | CrossFit Weightlifting 07.00 09.00 Kevin Nomak | Open Gym Open entry 07.00 12.00 Mark Moreau Open GymOpen entry to the fitness room with wide variety of equipment. Martial Arts 09.00 10.30 Instructor: R. Bandana Room: 24 Level: Beginner Power Fitness 11.00 12.45 Instructor: M. Moreau Room: 6 Level: Beginner Body Building Weightlifting 12.30 14.00 Kevin Nomak | Open Gym Open entry 07.00 09.00 Mark Moreau Open GymOpen entry to the fitness room with wide variety of equipment. | Open Gym Open entry 07.00 11.00 Mark Moreau Open GymOpen entry to the fitness room with wide variety of equipment. | |
| 08.00 - 09.00 | |||||||
| 09.00 - 10.00 | Martial Arts 09.00 10.30 Instructor: R. Bandana Room: 24 Level: Beginner Martial ArtsMixed Martial Arts training with Muay Thai and Thai Boxing. | Martial Arts 09.00 12.45 Instructor: R. Bandana Room: 24 Level: All Levels Martial ArtsMixed Martial Arts training with Muay Thai and Thai Boxing. Boxing Boxing class 11.00 13.00 Robert Bandana BoxingReaction time training with sparring partners. | |||||
| 10.00 - 11.00 | |||||||
| 11.00 - 12.00 | Power Fitness 11.00 12.45 Instructor: M. Moreau Room: 6 Level: Beginner Boxing Boxing class 11.00 13.00 Robert Bandana | Martial Arts 11.00 12.45 Instructor: R. Bandana Room: 24 Level: Intermediate Boxing MMA beginners 11.00 13.00 Robert Bandana | Zumba Beginners 11.00 13.00 Emma Brown Power Fitness 11.00 14.00 Instructor: M. Moreau Room: 6 Level: Advanced CrossFit Beginners 13.00 15.00 Kevin Nomak | Body Building Weightlifting 11.00 13.00 Kevin Nomak | |||
| 12.00 - 13.00 | Body Building Weightlifting 12.30 14.00 Kevin Nomak | ||||||
| 13.00 - 14.00 | Body Works 13.00 14.00 Instructor: K. Nomak Room: 305A Level: All Levels | Body Works 13.00 14.00 Instructor: K. Nomak Room: 305A Level: All Levels Boxing MMA all levels 13.00 14.00 Robert Bandana | Boxing MMA all levels 13.00 14.00 Robert Bandana Power Fitness 13.00 14.00 Instructor: M. Moreau Room: 6 Level: All Levels | Body Building Body works 13.00 15.00 Kevin Nomak | |||
| 14.00 - 15.00 | Boxing Thai boxing 14.00 15.00 Robert Bandana Body Works 14.00 17.00 Instructor: K. Nomak Room: 305A Level: All Levels Body WorksSuper stamina workout and weightlifting. | Boxing Thai boxing 14.00 15.00 Robert Bandana | CrossFit Weightlifting 14.00 15.00 Kevin Nomak Body Works 14.00 18.00 Instructor: K. Nomak Room: 305A Level: All Levels Zumba Preschool class 15.00 16.00 Emma Brown ZumbaBasic exercises for kids. CrossFit Advanced 17.00 18.30 Kevin Nomak Zumba Fitness and fun 17.00 18.30 Emma Brown | ||||
| 15.00 - 16.00 | CrossFit Advanced 15.00 16.00 Kevin Nomak CrossFitAdvanced stamina workout. Power Fitness 15.00 16.30 Instructor: M. Moreau Room: 6 Level: Advanced | CrossFit Intermediate 15.00 16.00 Kevin Nomak Power Fitness 15.00 16.30 Instructor: M. Moreau Room: 6 Level: Advanced | Zumba Preschool class 15.00 16.00 Emma Brown ZumbaBasic exercises for kids. | CrossFit Beginners 15.00 16.00 Kevin Nomak | |||
| 16.00 - 17.00 | Boxing Thai boxing 16.00 17.00 Robert Bandana | ||||||
| 17.00 - 18.00 | Zumba Zumba dance 17.00 18.30 Emma Brown | CrossFit Beginners 17.00 18.30 Kevin Nomak Zumba Advanced 17.00 18.30 Emma Brown | Zumba Fitness and fun 17.00 18.30 Emma Brown | ||||
| 18.00 - 19.00 | Body Building Weightlifting 18.00 19.30 Kevin Nomak | Body Building Weightlifting 18.00 19.30 Kevin Nomak | |||||
| 19.00 - 20.00 |
Monday
-
Open Gym07.00 - 11.00
-
Zumba08.00 - 09.00
-
Martial Arts09.00 - 10.30
-
Power Fitness11.00 - 12.45
-
Boxing11.00 - 13.00
-
Body Works13.00 - 14.00
-
CrossFit15.00 - 16.00
-
Power Fitness15.00 - 16.30
-
Body Building18.00 - 19.30
Tuesday
-
Open Gym07.00 - 11.00
-
Zumba08.00 - 09.00
-
Martial Arts11.00 - 12.45
-
Boxing11.00 - 13.00
-
Body Works13.00 - 14.00
-
Boxing13.00 - 14.00
-
CrossFit15.00 - 16.00
-
Power Fitness15.00 - 16.30
-
Body Building18.00 - 19.30
Wednesday
-
CrossFit07.00 - 09.00
-
Martial Arts09.00 - 10.30
-
Zumba11.00 - 13.00
-
Power Fitness11.00 - 14.00
-
CrossFit13.00 - 15.00
-
Zumba17.00 - 18.30
Thursday
-
Open Gym07.00 - 12.00
-
Martial Arts09.00 - 10.30
-
Power Fitness11.00 - 12.45
-
Body Building12.30 - 14.00
-
Boxing14.00 - 15.00
-
Body Works14.00 - 17.00
-
CrossFit17.00 - 18.30
-
Zumba17.00 - 18.30
Friday
-
Open Gym07.00 - 09.00
-
Body Building12.30 - 14.00
-
Boxing14.00 - 15.00
-
Zumba15.00 - 16.00
-
Zumba17.00 - 18.30
Saturday
-
Martial Arts09.00 - 12.45
-
Boxing11.00 - 13.00
-
Boxing13.00 - 14.00
-
Power Fitness13.00 - 14.00
-
CrossFit14.00 - 15.00
-
Body Works14.00 - 18.00
-
Zumba15.00 - 16.00
-
CrossFit17.00 - 18.30
-
Zumba17.00 - 18.30
Sunday
-
Open Gym07.00 - 11.00
-
Body Building11.00 - 13.00
-
Body Building13.00 - 15.00
-
CrossFit15.00 - 16.00
-
Boxing16.00 - 17.00
No events hours available!
No events hours available!
No events hours available!
No events hours available!
No events hours available!
No events hours available!
No events hours available!
No events hours available!
No events hours available!
No events hours available!
No events hours available!
No events hours available!
No events hours available!
No events hours available!
No events hours available!
No events hours available!
No events hours available!
No events hours available!
No events hours available!
No events hours available!
No events hours available!
No events hours available!
No events hours available!
No events hours available!
No events hours available!
No events hours available!
No events hours available!
No events hours available!
No events hours available!
No events hours available!
No events hours available!
No events hours available!
No events hours available!
No events hours available!
No events hours available!
No events hours available!
No events hours available!
No events hours available!
No events hours available!
No events hours available!
No events hours available!
No events hours available!
No events hours available!
No events hours available!
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 13.00 - 14.00 | Body Works 13.00 14.00 Instructor: K. Nomak Room: 305A Level: All Levels | Body Works 13.00 14.00 Instructor: K. Nomak Room: 305A Level: All Levels | |||||
| 14.00 - 15.00 | Body Works 14.00 17.00 Instructor: K. Nomak Room: 305A Level: All Levels Body WorksSuper stamina workout and weightlifting. | Body Works 14.00 18.00 Instructor: K. Nomak Room: 305A Level: All Levels | |||||
| 15.00 - 16.00 | |||||||
| 16.00 - 17.00 | |||||||
| 17.00 - 18.00 |
Monday
-
Body Works13.00 - 14.00
Tuesday
-
Body Works13.00 - 14.00
Thursday
-
Body Works14.00 - 17.00
Saturday
-
Body Works14.00 - 18.00
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 09.00 - 10.00 | Martial Arts 09.00 10.30 Instructor: R. Bandana Room: 24 Level: Beginner | Martial Arts 09.00 10.30 Instructor: R. Bandana Room: 24 Level: Beginner Martial ArtsMixed Martial Arts training with Muay Thai and Thai Boxing. | Martial Arts 09.00 10.30 Instructor: R. Bandana Room: 24 Level: Beginner | Martial Arts 09.00 12.45 Instructor: R. Bandana Room: 24 Level: All Levels Martial ArtsMixed Martial Arts training with Muay Thai and Thai Boxing. | |||
| 10.00 - 11.00 | |||||||
| 11.00 - 12.00 | Martial Arts 11.00 12.45 Instructor: R. Bandana Room: 24 Level: Intermediate | ||||||
| 12.00 - 13.00 |
Monday
-
Martial Arts09.00 - 10.30
Tuesday
-
Martial Arts11.00 - 12.45
Wednesday
-
Martial Arts09.00 - 10.30
Thursday
-
Martial Arts09.00 - 10.30
Saturday
-
Martial Arts09.00 - 12.45
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 11.00 - 12.00 | Power Fitness 11.00 12.45 Instructor: M. Moreau Room: 6 Level: Beginner | Power Fitness 11.00 14.00 Instructor: M. Moreau Room: 6 Level: Advanced | Power Fitness 11.00 12.45 Instructor: M. Moreau Room: 6 Level: Beginner | ||||
| 12.00 - 13.00 | |||||||
| 13.00 - 14.00 | Power Fitness 13.00 14.00 Instructor: M. Moreau Room: 6 Level: All Levels | ||||||
| 15.00 - 16.00 | Power Fitness 15.00 16.30 Instructor: M. Moreau Room: 6 Level: Advanced | Power Fitness 15.00 16.30 Instructor: M. Moreau Room: 6 Level: Advanced | |||||
| 16.00 - 17.00 |
Monday
-
Power Fitness11.00 - 12.45
-
Power Fitness15.00 - 16.30
Tuesday
-
Power Fitness15.00 - 16.30
Wednesday
-
Power Fitness11.00 - 14.00
Thursday
-
Power Fitness11.00 - 12.45
Saturday
-
Power Fitness13.00 - 14.00
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 07.00 - 08.00 | CrossFit Weightlifting 07.00 09.00 Kevin Nomak | ||||||
| 08.00 - 09.00 | |||||||
| 13.00 - 14.00 | CrossFit Beginners 13.00 15.00 Kevin Nomak | ||||||
| 14.00 - 15.00 | CrossFit Weightlifting 14.00 15.00 Kevin Nomak | ||||||
| 15.00 - 16.00 | CrossFit Advanced 15.00 16.00 Kevin Nomak CrossFitAdvanced stamina workout. | CrossFit Intermediate 15.00 16.00 Kevin Nomak | CrossFit Beginners 15.00 16.00 Kevin Nomak | ||||
| 17.00 - 18.00 | CrossFit Beginners 17.00 18.30 Kevin Nomak | CrossFit Advanced 17.00 18.30 Kevin Nomak | |||||
| 18.00 - 19.00 |
Monday
-
CrossFit15.00 - 16.00
Tuesday
-
CrossFit15.00 - 16.00
Wednesday
-
CrossFit07.00 - 09.00
-
CrossFit13.00 - 15.00
Thursday
-
CrossFit17.00 - 18.30
Saturday
-
CrossFit14.00 - 15.00
-
CrossFit17.00 - 18.30
Sunday
-
CrossFit15.00 - 16.00
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 11.00 - 12.00 | Boxing Boxing class 11.00 13.00 Robert Bandana | Boxing MMA beginners 11.00 13.00 Robert Bandana | Boxing Boxing class 11.00 13.00 Robert Bandana BoxingReaction time training with sparring partners. | ||||
| 12.00 - 13.00 | |||||||
| 13.00 - 14.00 | Boxing MMA all levels 13.00 14.00 Robert Bandana | Boxing MMA all levels 13.00 14.00 Robert Bandana | |||||
| 14.00 - 15.00 | Boxing Thai boxing 14.00 15.00 Robert Bandana | Boxing Thai boxing 14.00 15.00 Robert Bandana | |||||
| 16.00 - 17.00 | Boxing Thai boxing 16.00 17.00 Robert Bandana |
Monday
-
Boxing11.00 - 13.00
Tuesday
-
Boxing11.00 - 13.00
-
Boxing13.00 - 14.00
Thursday
-
Boxing14.00 - 15.00
Friday
-
Boxing14.00 - 15.00
Saturday
-
Boxing11.00 - 13.00
-
Boxing13.00 - 14.00
Sunday
-
Boxing16.00 - 17.00
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 08.00 - 09.00 | Zumba Beginners 08.00 09.00 Emma Brown | Zumba Advanced 08.00 09.00 Emma Brown | |||||
| 11.00 - 12.00 | Zumba Beginners 11.00 13.00 Emma Brown | ||||||
| 12.00 - 13.00 | |||||||
| 15.00 - 16.00 | Zumba Preschool class 15.00 16.00 Emma Brown ZumbaBasic exercises for kids. | Zumba Preschool class 15.00 16.00 Emma Brown ZumbaBasic exercises for kids. | |||||
| 17.00 - 18.00 | Zumba Zumba dance 17.00 18.30 Emma Brown | Zumba Advanced 17.00 18.30 Emma Brown | Zumba Fitness and fun 17.00 18.30 Emma Brown | Zumba Fitness and fun 17.00 18.30 Emma Brown | |||
| 18.00 - 19.00 |
Monday
-
Zumba08.00 - 09.00
Tuesday
-
Zumba08.00 - 09.00
Wednesday
-
Zumba11.00 - 13.00
-
Zumba17.00 - 18.30
Thursday
-
Zumba17.00 - 18.30
Friday
-
Zumba15.00 - 16.00
-
Zumba17.00 - 18.30
Saturday
-
Zumba15.00 - 16.00
-
Zumba17.00 - 18.30
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 11.00 - 12.00 | Body Building Weightlifting 11.00 13.00 Kevin Nomak | ||||||
| 12.00 - 13.00 | Body Building Weightlifting 12.30 14.00 Kevin Nomak | Body Building Weightlifting 12.30 14.00 Kevin Nomak | |||||
| 13.00 - 14.00 | Body Building Body works 13.00 15.00 Kevin Nomak | ||||||
| 14.00 - 15.00 | |||||||
| 18.00 - 19.00 | Body Building Weightlifting 18.00 19.30 Kevin Nomak | Body Building Weightlifting 18.00 19.30 Kevin Nomak | |||||
| 19.00 - 20.00 |
Monday
-
Body Building18.00 - 19.30
Tuesday
-
Body Building18.00 - 19.30
Thursday
-
Body Building12.30 - 14.00
Friday
-
Body Building12.30 - 14.00
Sunday
-
Body Building11.00 - 13.00
-
Body Building13.00 - 15.00
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 07.00 - 08.00 | Open Gym Open entry 07.00 11.00 Mark Moreau Open GymOpen entry to the fitness room with wide variety of equipment. | Open Gym Open entry 07.00 11.00 Mark Moreau Open GymOpen entry to the fitness room with wide variety of equipment. | Open Gym Open entry 07.00 12.00 Mark Moreau Open GymOpen entry to the fitness room with wide variety of equipment. | Open Gym Open entry 07.00 09.00 Mark Moreau Open GymOpen entry to the fitness room with wide variety of equipment. | Open Gym Open entry 07.00 11.00 Mark Moreau Open GymOpen entry to the fitness room with wide variety of equipment. | ||
| 08.00 - 09.00 | |||||||
| 09.00 - 10.00 | |||||||
| 10.00 - 11.00 | |||||||
| 11.00 - 12.00 |
Monday
-
Open Gym07.00 - 11.00
Tuesday
-
Open Gym07.00 - 11.00
Thursday
-
Open Gym07.00 - 12.00
Friday
-
Open Gym07.00 - 09.00
Sunday
-
Open Gym07.00 - 11.00
No events hours available!
No events available!